<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most common searches (keywords and phrases)</title>
	<atom:link href="http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/</link>
	<description>Web Development, Web Design, Web Applications, Web 2.0, AJAX, WordPress Themes, Search Engine Optimisation, Latest Technologies and more..</description>
	<lastBuildDate>Tue, 20 Mar 2012 09:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Plus Plus Tutoring</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-114057</link>
		<dc:creator>Plus Plus Tutoring</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-114057</guid>
		<description>Bebo used to be #1 but it is not too big anymore.</description>
		<content:encoded><![CDATA[<p>Bebo used to be #1 but it is not too big anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eisabai</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-86054</link>
		<dc:creator>eisabai</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-86054</guid>
		<description>I agree with you Conor.  Many people use search box as their address bar.  Here&#039;s an interesting article which talks about exactly that:  Why &quot;Yahoo&quot; Is The #1 Search Term On Google  http://www.dailydomainer.com/200742-yahoo-top-search-term-on-google.html</description>
		<content:encoded><![CDATA[<p>I agree with you Conor.  Many people use search box as their address bar.  Here&#8217;s an interesting article which talks about exactly that:  Why &#8220;Yahoo&#8221; Is The #1 Search Term On Google  <a href="http://www.dailydomainer.com/200742-yahoo-top-search-term-on-google.html" rel="nofollow">http://www.dailydomainer.com/200742-yahoo-top-search-term-on-google.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor O'Nolan</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-86043</link>
		<dc:creator>Conor O'Nolan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-86043</guid>
		<description>I&#039;ve been fascinated and frustrated to observe what seems to be a common practice among non-expert computer users.
It&#039;s using Google search box in the way an address box was intended.

This helps explain why bebo and facebook are very common searches. It&#039;s not a case of people looking for references to those sites, it&#039;s a &#039;please take me to my favourite site&#039; request, not a search request.

Also very few non-expert computer users understand favourites or bookmarks. Therefore they constantly use Google several times a day to access their favourite site.

Here are the most popular search terms in the UK in Google last year.

1. facebook
2. bbc
3. youtube
4. ebay
5. games
6. news
7. hotmail
8. bebo
9. yahoo
10. jobs

Strip out the ones that look like requests to access a named site and you are left with Games, News, Jobs.

I think this means that to find out what people are SEARCHING for, one needs a different method.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been fascinated and frustrated to observe what seems to be a common practice among non-expert computer users.<br />
It&#8217;s using Google search box in the way an address box was intended.</p>
<p>This helps explain why bebo and facebook are very common searches. It&#8217;s not a case of people looking for references to those sites, it&#8217;s a &#8216;please take me to my favourite site&#8217; request, not a search request.</p>
<p>Also very few non-expert computer users understand favourites or bookmarks. Therefore they constantly use Google several times a day to access their favourite site.</p>
<p>Here are the most popular search terms in the UK in Google last year.</p>
<p>1. facebook<br />
2. bbc<br />
3. youtube<br />
4. ebay<br />
5. games<br />
6. news<br />
7. hotmail<br />
8. bebo<br />
9. yahoo<br />
10. jobs</p>
<p>Strip out the ones that look like requests to access a named site and you are left with Games, News, Jobs.</p>
<p>I think this means that to find out what people are SEARCHING for, one needs a different method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hottest Clothing</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-62965</link>
		<dc:creator>Hottest Clothing</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-62965</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>Hottest Clothing&#8230;</strong></p>
<p>Next you need to use those keywords you researched and create pages themed around them. This way when you start to rank you will also rank for the most important keywords in your industry. For all of this I like to use WordPress. It’ s easy to instal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap computer man</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-10049</link>
		<dc:creator>cheap computer man</dc:creator>
		<pubDate>Sun, 13 May 2007 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-10049</guid>
		<description>thanks for the invaluable information..I am still in search of the perfect key phrase as title for new website.and wonder if the title is maybe the most important factor regarding search results..anyway I will be back..GREAT SITE.10/102U</description>
		<content:encoded><![CDATA[<p>thanks for the invaluable information..I am still in search of the perfect key phrase as title for new website.and wonder if the title is maybe the most important factor regarding search results..anyway I will be back..GREAT SITE.10/102U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Rockefeller</title>
		<link>http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/comment-page-1/#comment-9059</link>
		<dc:creator>Russell Rockefeller</dc:creator>
		<pubDate>Sun, 22 Apr 2007 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://eisabainyo.net/weblog/2007/03/26/most-common-searches-keywords-and-phrases/#comment-9059</guid>
		<description>I&#039;m searching for a report that has statistical data covering the top 1000 most commonly searched terms on the major search engines. If someone comes across this blog that knows where to find such information could you please point it out.
Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m searching for a report that has statistical data covering the top 1000 most commonly searched terms on the major search engines. If someone comes across this blog that knows where to find such information could you please point it out.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

