<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog &#187; News</title>
	<atom:link href="http://eisabainyo.net/weblog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisabainyo.net/weblog</link>
	<description>Web Development, Web Design, Web Applications, Web 2.0, AJAX, WordPress Themes, Search Engine Optimisation, Latest Technologies and more..</description>
	<lastBuildDate>Tue, 22 May 2012 08:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Official Press Release: Target tech-savvy Gen-Y customers with a Store Locator for iPhone</title>
		<link>http://eisabainyo.net/weblog/2010/08/19/official-press-release-target-tech-savvy-gen-y-customers-with-a-store-locator-for-iphone/</link>
		<comments>http://eisabainyo.net/weblog/2010/08/19/official-press-release-target-tech-savvy-gen-y-customers-with-a-store-locator-for-iphone/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:19:24 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/?p=1594</guid>
		<description><![CDATA[August 19, 2010 &#8211; Sydney, Australia &#8211; Anansi Web Development announces its latest iPhone web app project, Store Locator for iPhone, a powerful yet simple and easy-to-use Store Locator web app for iPhone users. Store Locator for iPhone offers a hosted solution for franchise owners and service providers who are looking to have a mobile [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 19, 2010 &#8211; Sydney, Australia</em> &#8211; Anansi Web Development announces its latest iPhone web app project, Store Locator for iPhone, a powerful yet simple and easy-to-use Store Locator web app for iPhone users.  Store Locator for iPhone offers a hosted solution for franchise owners and service providers who are looking to have a mobile presence.  </p>
<p>&#8220;We built Store Locator for iPhone with Generation Y and mobile technology in mind,&#8221; says Ei Sabai Nyo, lead developer for Anansi Web Development.  &#8220;Generation Y wants information right now, right where they are, and with the Store Locator for iPhone, they will be able to locate stores closest to them with their smart-phones like an iPhone when they are on the road. For businesses, this offers a perfect opportunity to increase their mobile presence and attract more Gen-Y customers.&#8221;</p>
<p><strong>Store Locator for iPhone offers:</strong><br />
- Search Stores by Postcode<br />
- Search Nearby Stores (using iPhone built-in GPS)<br />
- Integration with Google Maps app on iPhone (directions, street view, traffic information)<br />
- Native iPhone app look and feel<br />
- Both Portrait &#038; Landscape Support<br />
- An easy to remember app URL, eg: <a href="http://sitelocator.mobi/apple/">http://sitelocator.mobi/apple/</a></p>
<p>In addition, Store Locator for iPhone comes with a Back-end Administrator Console which is all web based, allowing business owners to Add, Edit, or Delete store locations from anywhere!</p>
<p><strong>Pricing &#038; Availability</strong><br />
Store Locator for iPhone is available from as little as $50 a month for franchise owners and service providers in Australia.<br />
<a href="http://sitelocator.mobi">http://sitelocator.mobi</a></p>
<p><strong>About Anansi Web Development</strong><br />
Anansi Web Development is a leading Web Development Agency based in Sydney, Australia.  It is founded by Ei Sabai Nyo, an aspiring Gen-Y Internet Entrepreneur and Web Developer.  The company uses open source technologies and latest web development technologies to provide cutting-edge web and mobile solutions for various organisations.  Anansi Web Development is well known for its free web apps developed for the latest and most advanced smart-phone, iPhone. For more information, visit <a href="http://www.anansi.com.au">www.anansi.com.au</a></p>
<p><strong>Contact Info</strong><br />
For press inquiries, and any other questions, please contact hello@anansi.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2010/08/19/official-press-release-target-tech-savvy-gen-y-customers-with-a-store-locator-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter 2010 Special &#8211; $60 off one year/two year Dreamhost hosting packages</title>
		<link>http://eisabainyo.net/weblog/2010/04/01/easter-2010-special-60-off-one-yeartwo-year-dreamhost-hosting-packages/</link>
		<comments>http://eisabainyo.net/weblog/2010/04/01/easter-2010-special-60-off-one-yeartwo-year-dreamhost-hosting-packages/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:56:59 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/?p=1382</guid>
		<description><![CDATA[Dreamhost Easter Special is available for the week of Easter. Use promo code EASTER10 to get $60 off from one year or two year dreamhost hosting packages when you sign up before 10 April 2010. Promo code: EASTER10 &#8212; Hop to it and check out this awesome Easter Collection by ThemeForest. From egg-tastic audio, vectors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamhost.com/r.cgi?608580/signup|EASTER10"><img src="http://eisabainyo.net/weblog/wp-content/uploads/2010/04/easter-bunny.jpg" alt="" title="Easter Bunny" width="300" height="300" class="alignnone size-full wp-image-1383" /></a></p>
<p>Dreamhost Easter Special is available for the week of Easter.  Use promo code <strong>EASTER10</strong> to get <strong>$60 off</strong> from one year or two year dreamhost hosting packages when you sign up before 10 April 2010.  </p>
<p>Promo code: <a href="http://www.dreamhost.com/r.cgi?608580/signup|EASTER10">EASTER10</a></p>
<p>&#8212;</p>
<p><a href="http://themeforest.net/collections/1760468-easter-collection?wt.mc_id=eastercollection&amp;ref=eisabai"><img src="http://eisabainyo.net/weblog/wp-content/uploads/2009/04/eastercollection.jpeg" alt="" title="Easter Collection" width="260" height="140" class="alignnone size-full wp-image-1903" /></a></p>
<p>Hop to it and check out this awesome <a href="http://themeforest.net/collections/1760468-easter-collection?wt.mc_id=eastercollection&#038;ref=eisabai">Easter Collection by ThemeForest</a>. From egg-tastic audio, vectors, photos and flash to flyers. We have your Easter project covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2010/04/01/easter-2010-special-60-off-one-yeartwo-year-dreamhost-hosting-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chmod calculator for iPhone</title>
		<link>http://eisabainyo.net/weblog/2009/09/18/chmod-calculator-for-iphone/</link>
		<comments>http://eisabainyo.net/weblog/2009/09/18/chmod-calculator-for-iphone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:42:05 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development Blog]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/?p=752</guid>
		<description><![CDATA[Product Summary A handy little iPhone web app to calculate chmod permissions for files. Product Description Easy to use with a simple but pretty user interface, this chmod calculator is a useful utility for students, developers and system administrators.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anansi.com.au/apps/chmod/"><img src="http://eisabainyo.net/weblog/wp-content/uploads/2009/09/chmod-calculator.jpg" alt="chmod calculator for iPhone" title="chmod calculator for iPhone" width="350" height="500" class="alignnone size-full wp-image-753" /></a></p>
<p><strong>Product Summary</strong><br />
A handy little iPhone web app to calculate chmod permissions for files.</p>
<p><strong>Product Description</strong><br />
Easy to use with a simple but pretty user interface, this chmod calculator is a useful utility for students, developers and system administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/09/18/chmod-calculator-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new type of search engine in town &#8211; WolframAlpha</title>
		<link>http://eisabainyo.net/weblog/2009/05/18/a-new-type-of-search-engine-in-town-wolframalpha/</link>
		<comments>http://eisabainyo.net/weblog/2009/05/18/a-new-type-of-search-engine-in-town-wolframalpha/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:40:19 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/?p=611</guid>
		<description><![CDATA[Ever since finding out about WolframAlpha.com, I&#8217;ve been playing with it and I must say it&#8217;s pretty amazing and addictive. WolframAlpha(tm) is a new type of search engine &#8211; or what they call &#8220;computational knowledge engine&#8221;. Rather than trying to explain what it is and what it does in words, lets have a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since finding out about <a href="http://www.wolframalpha.com/">WolframAlpha.com</a>, I&#8217;ve been playing with it and I must say it&#8217;s pretty amazing and addictive.  </p>
<p>WolframAlpha(tm) is a new type of search engine &#8211; or what they call &#8220;computational knowledge engine&#8221;.  </p>
<p>Rather than trying to explain what it is and what it does in words, lets have a look at a few different searches I did today:</p>
<h3>This is what I got when I searched for Microsoft: </h3>
<p><a href="http://www10.wolframalpha.com/input/?i=Microsoft">http://www10.wolframalpha.com/input/?i=Microsoft</a></p>
<h3>And searching for home loan gave me this:</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=home+loan">http://www10.wolframalpha.com/input/?i=home+loan</a></p>
<h3>Where is Myanmar, my country of birth?  </h3>
<p><a href="http://www10.wolframalpha.com/input/?i=Myanmar">http://www10.wolframalpha.com/input/?i=Myanmar</a></p>
<h3>Typing in domain names gives you host information and stats:</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=eisabainyo.net">http://www10.wolframalpha.com/input/?i=eisabainyo.net</a></p>
<h3>It is a currency converter too!</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=1+AUD+in+USD">http://www10.wolframalpha.com/input/?i=1+AUD+in+USD</a></p>
<h3>Next Monday falls on:</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=next+monday">http://www10.wolframalpha.com/input/?i=next+monday</a></p>
<h3>And what I am having for lunch:</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=tuna+sandwich">http://www10.wolframalpha.com/input/?i=tuna+sandwich</a></p>
<h3>Looking for complementary colors?</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=sky+blue">http://www10.wolframalpha.com/input/?i=sky+blue</a></p>
<h3>Hours to seconds; this will come in handy when you are coding</h3>
<p><a href="http://www10.wolframalpha.com/input/?i=5+hours+to+seconds">http://www10.wolframalpha.com/input/?i=5+hours+to+seconds</a></p>
<h3>And last but not least, a question that we all ask from time to time: would you be needing your umbrella today? </h3>
<p><a href="http://www10.wolframalpha.com/input/?i=weather+in+sydney">http://www10.wolframalpha.com/input/?i=weather+in+sydney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/05/18/a-new-type-of-search-engine-in-town-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My homepage on geocities 10 years ago</title>
		<link>http://eisabainyo.net/weblog/2009/04/24/my-homepage-on-geocities-10-years-ago/</link>
		<comments>http://eisabainyo.net/weblog/2009/04/24/my-homepage-on-geocities-10-years-ago/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:01:59 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/?p=568</guid>
		<description><![CDATA[Enlarge screenshot That was a screenshot of one of my first homepages on geocities 10 years ago in 1999; the first year it was acquired by Yahoo! as their free web hosting service. As Yahoo! is closing down geocities after 10 years, I can&#8217;t help but feel a little sad. I created my first ever [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eisabainyo.net/weblog/wp-content/uploads/2009/04/geocities.gif" alt="Screenshot" title="Screenshot" class="alignnone size-full wp-image-572" width="400" /><br />
<a href="http://eisabainyo.net/weblog/wp-content/uploads/2009/04/geocities.gif">Enlarge screenshot</a></p>
<p>That was a screenshot of one of my first homepages on geocities 10 years ago in 1999; the first year it was acquired by Yahoo! as their free web hosting service.  As <a href="http://www.techcrunch.com/2009/04/23/yahoo-quietly-pulls-the-plug-on-geocities/">Yahoo! is closing down geocities</a> after 10 years, I can&#8217;t help but feel a little sad.  I created my first ever homepage (back then it was called homepage, not website) on geocities, and in a way, I owe it all to them.   Goodbye geocities!   Thank you for introducing me to the world of websites.  </p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/04/24/my-homepage-on-geocities-10-years-ago/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On Twitter!</title>
		<link>http://eisabainyo.net/weblog/2009/03/04/on-twitter/</link>
		<comments>http://eisabainyo.net/weblog/2009/03/04/on-twitter/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:02:46 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development Blog]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/2009/03/04/on-twitter/</guid>
		<description><![CDATA[This blog is now using Twitter Updater which automatically sends a Twitter status update to my Twitter account whenever I create or edit a new blog. Like they say, if you can&#8217;t beat &#8216;em, join &#8216;em. :)]]></description>
			<content:encoded><![CDATA[<p>This blog is now using <a href="http://blog.victoriac.net/blog/twitter-updater/">Twitter Updater</a> which automatically sends a Twitter status update to <a href="http://www.twitter.com/eisabai">my Twitter account</a> whenever I create or edit a new blog.  </p>
<p>Like they say, if you can&#8217;t beat &#8216;em, join &#8216;em. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/03/04/on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stats on Internet users by age</title>
		<link>http://eisabainyo.net/weblog/2009/01/30/stats-on-internet-users-by-age/</link>
		<comments>http://eisabainyo.net/weblog/2009/01/30/stats-on-internet-users-by-age/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:34:58 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/2009/01/30/stats-on-internet-users-by-age/</guid>
		<description><![CDATA[18- to 44-year-olds comprise half the Web population. Since 2005, the population segment that has made the largest online gains in the United States is the 70- to 75-year-old age group. While just over one-fourth (26 per cent) of 70-75 year olds were online in 2005, 45 per cent of that age group is currently [...]]]></description>
			<content:encoded><![CDATA[<p>18- to 44-year-olds comprise half the Web population.</p>
<p>Since 2005, the population segment that has made the largest online gains in the United States is the 70- to 75-year-old age group.</p>
<p>While just over one-fourth (26 per cent) of 70-75 year olds were online in 2005, 45 per cent of that age group is currently online.</p>
<p>Youths dominate the Internet population; the study showed: 93 per cent of 12- to 17-year-olds were online in 2008, compared with 89 per cent of those 18-24, 83 per cent of those 40-44, and 62 per cent of those 60-64.</p>
<p>Email use among teens slipped from 89 per cent in 2004 to just 73 per cent last year.</p>
<p>Some 78 per cent of 12- to 17-year-olds play video games online (more than twice the rate for adults overall), 68 per cent send instant messages, 59 per cent download music and 49 per cent read blogs.</p>
<p>Of older Baby Boomers (55-63 years old), only 21 per cent download music and 25 per cent read from blogs.</p>
<p>And 10 per cent of those 12-17 visit virtual worlds, compared with just two per cent of adults, the survey showed.</p>
<p>Of Generation Xers (33-44 years old), fully 82 per cent seek out health information online, about the same rate as those 73 and older.</p>
<p>Generation X is also most likely to shop online (with 80 per cent doing so compared with 71 per cent for the 18- to 32-year-old Generation Y), manage their bank accounts online (65 per cent) and consume news on the Web (76 per cent).</p>
<p>Source: <a href="http://www.canada.com/topics/technology/story.html?id=1231474">Youths rule Internet, but elderly making gains: study</a>, AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/01/30/stats-on-internet-users-by-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 25 Most Dangerous Programming Errors</title>
		<link>http://eisabainyo.net/weblog/2009/01/16/top-25-most-dangerous-programming-errors/</link>
		<comments>http://eisabainyo.net/weblog/2009/01/16/top-25-most-dangerous-programming-errors/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:29:21 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development Blog]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/2009/01/16/top-25-most-dangerous-programming-errors/</guid>
		<description><![CDATA[(January 12, 2009) Today in Washington, DC, experts from more than 30 US and international cyber security organizations jointly released the consensus list of the 25 most dangerous programming errors that lead to security bugs and that enable cyber espionage and cyber crime. These programming errors are categorised into 3 categories. * Insecure Interaction Between [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>(January 12, 2009) Today in Washington, DC, experts from more than 30 US and international cyber security organizations jointly released the consensus list of the 25 most dangerous programming errors that lead to security bugs and that enable cyber espionage and cyber crime.</p></blockquote>
<p>These programming errors are categorised into 3 categories.  </p>
<p>    * Insecure Interaction Between Components (9 errors)<br />
    * Risky Resource Management (9 errors)<br />
    * Porous Defenses (7 errors)</p>
<p><strong>CATEGORY: Insecure Interaction Between Components</strong><br />
CWE-20: Improper Input Validation<br />
CWE-116: Improper Encoding or Escaping of Output<br />
CWE-89: Failure to Preserve SQL Query Structure (aka &#8216;SQL Injection&#8217;)<br />
CWE-79: Failure to Preserve Web Page Structure (aka &#8216;Cross-site Scripting&#8217;)<br />
CWE-78: Failure to Preserve OS Command Structure (aka &#8216;OS Command Injection&#8217;)<br />
CWE-319: Cleartext Transmission of Sensitive Information<br />
CWE-352: Cross-Site Request Forgery (CSRF)<br />
CWE-362: Race Condition<br />
CWE-209: Error Message Information Leak</p>
<p><strong>CATEGORY: Risky Resource Management</strong><br />
CWE-119: Failure to Constrain Operations within the Bounds of a Memory Buffer<br />
CWE-642: External Control of Critical State Data<br />
CWE-73: External Control of File Name or Path<br />
CWE-426: Untrusted Search Path<br />
CWE-94: Failure to Control Generation of Code (aka &#8216;Code Injection&#8217;)<br />
CWE-494: Download of Code Without Integrity Check<br />
CWE-404: Improper Resource Shutdown or Release<br />
CWE-665: Improper Initialization<br />
CWE-682: Incorrect Calculation</p>
<p><strong>CATEGORY: Porous Defenses</strong><br />
CWE-285: Improper Access Control (Authorization)<br />
CWE-327: Use of a Broken or Risky Cryptographic Algorithm<br />
CWE-259: Hard-Coded Password<br />
CWE-732: Insecure Permission Assignment for Critical Resource<br />
CWE-330: Use of Insufficiently Random Values<br />
CWE-250: Execution with Unnecessary Privileges<br />
CWE-602: Client-Side Enforcement of Server-Side Security</p>
<p>Source: <a href="http://www.sans.org/top25errors/">CWE/SANS TOP 25 Most Dangerous Programming Errors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/01/16/top-25-most-dangerous-programming-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Favicon &#8211; January 2009</title>
		<link>http://eisabainyo.net/weblog/2009/01/10/new-google-favicon-january-2009/</link>
		<comments>http://eisabainyo.net/weblog/2009/01/10/new-google-favicon-january-2009/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:03:23 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/2009/01/10/new-google-favicon-january-2009/</guid>
		<description><![CDATA[Google introduced a new favicon again today. According to google, its warm and colorful new favicon is inspired by the work of a computer science student in Brazil: André Resende, a computer science undergraduate student at the University of Campinas in Brazil, submitted the design that inspired our new favicon. His placement of a white [...]]]></description>
			<content:encoded><![CDATA[<p>Google introduced a <a href="http://googleblog.blogspot.com/2009/01/googles-new-favicon.html">new favicon</a> again today.   According to google, its warm and colorful new favicon is inspired by the work of a computer science student in Brazil:</p>
<blockquote><p>André Resende, a computer science undergraduate student at the University of Campinas in Brazil, submitted the design that inspired our new favicon. His placement of a white &#8216;g&#8217; on a color-blocked background was highly recognizable and attractive, while seeming to capture the essence of Google.</p></blockquote>
<p>So, what do you think of the new favicon?  Do you like it better than the old one?  (This is how the <a href="http://eisabainyo.net/weblog/2008/06/01/new-googles-favicon-love-it-or-hate-it/">favicon</a> used to look like.)</p>
<p><img src='http://eisabainyo.net/weblog/wp-content/uploads/2009/01/google-favicon_0109.png' alt='New Google Favicon' /></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/favicon" rel="tag"> favicon</a>, <a href="http://technorati.com/tag/design" rel="tag"> design</a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2009/01/10/new-google-favicon-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Internet Explorer has flaw</title>
		<link>http://eisabainyo.net/weblog/2008/12/18/microsoft-internet-explorer-has-flaw/</link>
		<comments>http://eisabainyo.net/weblog/2008/12/18/microsoft-internet-explorer-has-flaw/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:09:19 +0000</pubDate>
		<dc:creator>eisabai</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eisabainyo.net/weblog/2008/12/18/microsoft-internet-explorer-has-flaw/</guid>
		<description><![CDATA[A FLAW has emerged in Microsoft’s Internet Explorer web browser software which allows hackers to steal information from people’s PCs if they visit certain websites. Computer security experts only became aware of the issue when websites cropped up that were exploiting the flaw to steal user accounts for online gaming, which can then be sold [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A FLAW has emerged in Microsoft’s Internet Explorer web browser software which allows hackers to steal information from people’s PCs if they visit certain websites.</p>
<p>Computer security experts only became aware of the issue when websites cropped up that were exploiting the flaw to steal user accounts for online gaming, which can then be sold on. Security problems such as this, which are discovered by hackers before the makers of the software, are known as “zero day exploits”.</p>
<p>Chinese websites were initially compromised but last night Brian Honan of the Irish Reporting and Information Security Service, said that about 10,000 sites had been infected worldwide.</p>
<p>Microsoft yesterday issued a statement advising its customers to “follow simple safety guidelines”, including ensuring their software is fully updated and that they have current security software installed and switched on. It advised consumers worried about how to protect their PC to read the advice at www.microsoft.com/protect.</p>
<p>Last night Microsoft announced it would release an update today which it is believed will address the problem.</p>
<p><strong>Microsoft’s investigation has shown the attacks are targeting customers using Internet Explorer 7, but it said the vulnerability affects all versions of Internet Explorer.</strong></p></blockquote>
<p>Source: <a href="http://www.irishtimes.com/newspaper/ireland/2008/1217/1229035813351.html">Irish Times</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/browser+security" rel="tag">browser security</a>, <a href="http://technorati.com/tag/internet+explorer" rel="tag"> internet explorer</a>, <a href="http://technorati.com/tag/virus" rel="tag"> virus</a>, <a href="http://technorati.com/tag/microsoft" rel="tag"> microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eisabainyo.net/weblog/2008/12/18/microsoft-internet-explorer-has-flaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

